![]() |
MOQ: | 6000 pairs |
Price: | Negotiable |
Standard Packaging: | 12 Pairs/dozen 120 Pairs/carton |
Delivery Period: | Over 50 days |
Payment Method: | T/T |
Supply Capacity: | Annual output of 1.8 million dozen |
Specification:
Features | Anti-Cut/Anti-Slip/Abrasion Resistant | Gauge | 13 gauge |
Customization | Logo/Color/Packing | Liner | HPPE/Fiberglass/Polyester/Spandex |
Application | Glass and steel industry, construction industry and other Safety Protective | Coating | Grey PU |
Service | Design to production one-stop service | Size | 7/S, 8/M, 9/L, 10/XL, 11/XXL |
![]() |
MOQ: | 6000 pairs |
Price: | Negotiable |
Standard Packaging: | 12 Pairs/dozen 120 Pairs/carton |
Delivery Period: | Over 50 days |
Payment Method: | T/T |
Supply Capacity: | Annual output of 1.8 million dozen |
Specification:
Features | Anti-Cut/Anti-Slip/Abrasion Resistant | Gauge | 13 gauge |
Customization | Logo/Color/Packing | Liner | HPPE/Fiberglass/Polyester/Spandex |
Application | Glass and steel industry, construction industry and other Safety Protective | Coating | Grey PU |
Service | Design to production one-stop service | Size | 7/S, 8/M, 9/L, 10/XL, 11/XXL |